Printed Budget T-Shirt Sizing
From the smallest children’s size to the largest adult, Fruit of the Loom makes garments for everyone. There are different cuts for Men, and while our Kids styles can be worn as unisex, some also feature a specific girls fit too.
All our measurements are based on actual “to fit body” sizes and are not the garment measurements. For example, a Fruit Polo with a chest to-fit size of 92-97cm/36-38” will fit someone with those chest measurements. Similarly, Jog Pants with a to-fit-waist measurement of 86cm/34” is designed for somebody with those body waist measurements.
And the great news? Whichever fits and sizes you choose – both kids and adults – colours match across the collection. So, for times when that’s important to you, everyone can wear the exact same shade.
MEN’S |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest (inches) | 35”-37” | 38”-40” | 41”-43” | 44”-46” | 47”-49” | 50”-52” | 53”-55” | 56”-58” |
Chest (cm) | 89-94 cm | 96.5-101.5 cm | 104-109 cm | 112-117 cm | 119.5-124.5 cm | 127-132 cm | 134.5-139.5 cm | 142-147 cm |
Collar (inches) | 14.5”-15” | 15.5” | 16”-16.5” | 17”-17.5” | 18” | 18.5”-19” | – | – |
Collar (cm) | 37-38 cm | 39-40 cm | 41-42 cm | 43-44 cm | 45-46 cm | 47-48 cm | – | – |
Waist (inches) | 32” | 34” | 36” | 38” | 40” | – | – | – |
Waist (cm) | 81 cm | 86 cm | 91.5 cm | 96.5 cm | 101.5 cm | – | – | – |
Socks (Unisex) | 35-38 | 39-42 | 43-46 | – | – | – | – | – |
LADIES |
XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Socks (Unisex) | 35-38 | 39-42 | 43-46 | – | – | – | – | – |
KIDS |
Age 1-2 | Age 2-3 | Age 3-4 | Age 5-6 | Age 7-8 | Age 9-11 | Age 12-13 | Age 14-15 |
---|---|---|---|---|---|---|---|---|
Height (cm) | 92 cm | 98 cm | 104 cm | 116 cm | 128 cm | 140 cm | 152 cm | 164 cm |
HIGH-VIS VESTS |
S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Height (cm) | Chest 92-96 cm Tall 170-194 cm |
Chest 100-104 cm Tall 170-194 cmm |
Chest 108-112 cm Tall 170-194 cm |
Chest 116-124 cm Tall 170-194 cm |
Chest 128-132 cm Tall 170-194 cm |
Chest 136-144 cm Tall 170-194 cm |